Impact of Deviant Behavior on Academic Performance of Learners in Selected Schools in Makindye Division, Kampala District Uganda
dc.contributor.author | Ndayizeye, Nelson | |
dc.date.accessioned | 2019-11-13T17:21:17Z | |
dc.date.available | 2019-11-13T17:21:17Z | |
dc.date.issued | 2019-10 | |
dc.description | A Research Report Submitted to College of Education Distance And E-Learning in Partial Fulfillment of Requirements for The Award of Bachelors Degree of Science with Education of Kampala International University | en_US |
dc.description.abstract | The researcher intends to find out the impact of deviant behavior on academic performance of secondary school students in Makindye division, Kampala district Uganda. This research has not been done before so the researcher hopes to get better solutions to be used by stakeholders to solve the challenges. The researcher conducted his research using qualitative and quantitative approaches. He also used survey method to collect information. Questionnaires was the main tools to be used by researcher. A sample population of forty teachers from four schools (sampled schools) was used, results of the findings was recorded, analyzed, recommendations, was made and suggestions for further studies was also made. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/2984 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College/School of Education | en_US |
dc.subject | Deviant Behavior | en_US |
dc.subject | Academic Performance | en_US |
dc.title | Impact of Deviant Behavior on Academic Performance of Learners in Selected Schools in Makindye Division, Kampala District Uganda | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDAYIZEYE NELSON.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text