Institutional capacity and local revenue generation in Nakasongola Town Council.
dc.contributor.author | Kasozi, Strurninas M | |
dc.contributor.author | Kayise, Chrysostom | |
dc.contributor.author | Kirabo, Kyeyune Bounty Joseph | |
dc.date.accessioned | 2018-07-13T12:07:59Z | |
dc.date.available | 2018-07-13T12:07:59Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | This report presents the findings of the study that focused on an examination of how institutional capacity influences local revenue generation in Nakasongola Town Council. It analyzed how institutional capacity influences local revenue generation in the Town council. The study population of 500 people comprised of taxpayers, political leaders and civil servants from Nakasongola Town council. Its sample of 125 respondents was drawn from the three strata of taxpayers, political leaders and civil servants. Majority of the respondents 46.5% said there was institutional capacity to handle the varied revenue sources. The study recommended strengthening of institutional capacity by facilitating the human resource, broadening the local revenue base and improvement on infrastructure in order enhance total revenue generation. Tax payers be consulted regularly and should be involved through a bottom-top planning strategy by the central government. | en_US |
dc.identifier.issn | 2319 7285 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/383 | |
dc.language.iso | en | en_US |
dc.publisher | Global Institute for Research and Education | en_US |
dc.relation.ispartofseries | Global Journal of Commerce and Management Perspective;vol. 2 no. 4; | |
dc.subject | Institutional capacity | en_US |
dc.subject | Local revenue collection | en_US |
dc.subject | Uganda | en_US |
dc.title | Institutional capacity and local revenue generation in Nakasongola Town Council. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Institutional capacity and local revenue generation in Nakasongola-Kirabo etal 2013.pdf
- Size:
- 450.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: