Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/10507
Title: | NGO'S droughts management and social development of IDP's in Mogadishu Somalia |
Authors: | Abdi, Abdiwali Elmi |
Keywords: | NGO'S droughts management Social development IDP's Somalia |
Issue Date: | Nov-2015 |
Publisher: | Kampala International University, College of Humanities and Social Sciences |
Abstract: | This study investigated the relationship between NGO's Droughts Management &Social Development of IDP's Mogadishu, Somalia. The study was guided by three research objectives. First, To determine the Effects of Drought management in Mogadishu. Second, to examine the role of NGO's management in social development. in Mogadishu. Third, To establish a relationship between the" NGO's drought management & social development of IDPs . . To achieve the objectives of this study, data was collected through both qualitative and quantitative ,Data analysis, the researcher employed descriptive survey and correlation analysis also used Statistical Package for the Social Science (SPSS). Finding of this study that NGO's Droughts Management in Mogadishu, Somalia is generally high. And also it revealed that Social Development is high to most respondent. Finally, this study showed that there is a significant relationship NGO's Droughts Management &Social Development of IDP's in Mogadishu, Somalia. Also, Regression analysis shown the NGO's Droughts Management effected the Social Development., the findings of this study will be helpful for the academicians, NGO's& humanitarian Aid , , researchers, planners, and policy makers who are involved in the concerned area. The researcher recommended The government, development parts, and NGO's should set accessibility in collaboration with Refugee those are engaging To return original Region & making , plan quick response disaster , training skill and invest their agriculture . Review government drought policy to improve existing or to develop new initiatives to enhance the economic, social, and cultural wellbeing of agricultural families and communities in advance of and during drought. |
Description: | A thesis report presented to the college of higher degrees and research Uganda in fulfillment of the requirements for the degree of Master of Arts development studies, Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/10507 |
Appears in Collections: | Masters of Arts Development Studies - Main and Ishaka Campus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0053.pdf | Full Text | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.