Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/10631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nassanga, Darbara Edith | - |
dc.date.accessioned | 2020-07-23T09:21:31Z | - |
dc.date.available | 2020-07-23T09:21:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/10631 | - |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University(KIU) | en_US |
dc.subject | Drug Abuse | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Luwero District | en_US |
dc.subject | Uganda | en_US |
dc.title | Drug abuse and academic performance of learners in Mazzi Parish, Luwero District Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor Degree in Secondary Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nassanga.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.