Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/10949
Title: | The influence of e-marketing on business performance among multi-national corporations. A case study of multi choice Uganda by |
Authors: | Mugisha, Ivan |
Keywords: | E-Commerce Business Performance Multichoice Uganda Ltd Uganda |
Issue Date: | 2015 |
Publisher: | Kampala International University(KIU) |
URI: | http://hdl.handle.net/20.500.12306/10949 |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mugisha Ivan.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.