Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/11565
Title: | Savings and credit cooperatives to the growth of incomes and consumption in democratic republic of Congo. a case study of Goma town. |
Authors: | Bashengezi, Jean-Luc |
Keywords: | Savings credit cooperatives Incomes and consumption Congo |
Issue Date: | Apr-2017 |
Publisher: | Kampala International University, College of Economics and Management |
Description: | A research report submitted to the College of Economics and Management Sciences in partial fulfillment of the requirements for the Award of the Bachelors Degree of Business Administration in Banking and Finance of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/11565 |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0040.pdf | Full text | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.