Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/1165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishiwa, Maximillan | - |
dc.date.accessioned | 2018-07-27T09:16:04Z | - |
dc.date.available | 2018-07-27T09:16:04Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1165 | - |
dc.description | A full text printed copy is available in Postgraduate Library | en_US |
dc.description.abstract | The purpose of this study was to establish the effect of work environment on employee's performance in Tanzania Wildlife Protection Fund. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University | en_US |
dc.relation.ispartofseries | ;106989 | - |
dc.subject | Work environment | en_US |
dc.subject | Employee performance | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Tanzania Wildlife Protection Fund | en_US |
dc.title | Work environment and employee performance : a study of Tanzania Wildlife Protection Fund | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters of Arts in Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KISHIWA-MHR-2017.pdf | Title and Abstract | 228.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.