Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/12770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bilali, Wapowo | - |
dc.date.accessioned | 2020-08-03T08:11:13Z | - |
dc.date.available | 2020-08-03T08:11:13Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/12770 | - |
dc.description | Research report submitted to the College of Economics and Management in partial fulfillment of the requirements for the award of bachelors degree in Business Administration of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University.College of Economics and Management | en_US |
dc.subject | Taxation | en_US |
dc.subject | Growth | en_US |
dc.subject | Enterprises | en_US |
dc.subject | Bududa District | en_US |
dc.title | The effect of taxation on the growth of small and medium sized enterprises: a case of Bududa Town Council in Bududa District | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wapowo Bilali.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.