Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/1318
Title: | Isolation and identification of potential probiotic bacteria on surfaces of Oreochromis niloticus and Clarias gariepinus from around Kampala, Uganda |
Authors: | Kato Charles Drago Kabarozi, Ruth Majalija, Samue Tamale, Andrew Sengooba, Asuman Lubowa Musisi, Nathan |
Keywords: | Probiotics Oreochromis niloticus Clarias gariepinus Aquaculture |
Issue Date: | 2016 |
Publisher: | AJMR |
Abstract: | Increased fish mortality due to infections has forced most farmers to resort the use of chemotherapeutic agents especially antibiotics. The continued use of these drugs in aquaculture is becoming limited as pathogens develop resistance and infer unpredicted long term public health effects. More research efforts are building to identify alternative disease prevention methods, among which the use of probiotics has been proposed. Therefore, the purpose of this study was to identify potential probiotics on surfaces of tilapia and catfish in areas around Kampala. Tilapia and catfish samples were aseptically collected from selected cages, ponds, tanks and hatcheries around Kampala, including Lake Victoria. The skin of fish was swabbed and then cultured on both general purpose and selective media. Probiotic screening was done using the agar spot method. Results revealed complete growth across all samples. The total microbial load was highest in fish from lakes (1000±9.6×105 cfu) and cages (1001±5.0×105 cfu). In all cases tilapia fish was significantly (p<0.0001) more contaminated than catfish. Out of the three strains of probiotics isolated, onlyLactobacillus spp and Lactococcus spp showed antibacterial activity against pathogenic bacteria. The activity of Lactobacillus spp was significantly high (p< 0.0001) with Streptococcus spp (16.5±0.2mm). Lactobacillus spp inhibited growth of only Proteus spp (5±0.2 mm). Our study shows that Lactobacillus spp and Lactococcus spp isolated from tilapia and catfish possess probiotic activity against a number of pathogenic bacteria. Our findings have significant implications for subsequent probiotic formulation and testing in aquaculture. |
Description: | Article available full text |
URI: | http://hdl.handle.net/20.500.12306/1318 |
ISSN: | 1996-0808 |
Appears in Collections: | Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation and identification of potential bacteria on surfaces of Oreochromis niloticus.pdf | 263.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.