Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13293
Title: | Mobile-based farmer market information application: case study NAADS |
Authors: | Rachael, Namono |
Keywords: | Mobile-based Farmer Market Information application |
Issue Date: | Sep-2012 |
Publisher: | Mobile-based farmer market information application: case study NAADS |
Abstract: | Under normal circumstance, farmers should benefit most from their produce but often middleman do. This is because the middleman often misrepresentation the true cost of the produce to the farmers and in this confusion farmer’s end up being cheated because of this information gap (middlemen often under price the produce and take a bigger share of farmers incomes). In this research, we have designed, implemented and tested a mobile and web-based system that will aid farmers by timely checking on mobile phones for the current price for their agricultural products in various markets around the major markets like Kireka, Nakawa, Owino, Karerwe, Kiseka and Nakasero markets. This price information is updated by NAADS officials and uploaded on their servers |
Description: | Research report submitted to the College of Applied Science and Technology for the study leading to a project in partial fulfillment to the requirements for the award of the degree of bachelor of Information Technology, Kampala International University. |
URI: | http://hdl.handle.net/20.500.12306/13293 |
Appears in Collections: | Bachelor’s Degree in Information Technology (BIT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Namono Rachael.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.