Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13303
Title: | Effect of inventory management practices on the operational performance of manufacturing firms: a case study of Mukwano Group of Companies |
Authors: | Sophia, Natabo |
Keywords: | Inventory Management Practices Operational Performance Manufacturing firms |
Issue Date: | Apr-2019 |
Publisher: | Kampala International University.College of Economics and Management |
Description: | Research report submitted to the College of Economics and Management for the award of bachelor’s degree in Business Administration (Accounting and Finance) of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/13303 |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natabo Sophia.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.