Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13973
Title: | The effect of working capital management on the financial performance of SMEs: a case study of Mbale Municipality, Mbale District |
Authors: | Godfrey, Gidudu |
Keywords: | Business administration Financial performance Working capital Mbale Municipality Management |
Issue Date: | Nov-2015 |
Publisher: | Kampala international international: College of Economics and management |
Abstract: | The study was on the topic "the effect of working capital management on the financial performance of SMEs (a case study Mbale Municipality). The study objectives were; to identify the various working capital management practices of SMEs, to assess the level of financial performance in SMEs, to establish the relationship between working capital management practices and the level of financial performance. The study used both qualitative and quantitative research design. Data was collected from primary and secondary sources through the use of questionnaire guide, interview guide and observation. The analysis was through the use of frequency, tables and percentages. The findings revealed that there is a significant relationship between working capital management and financial performance of SMEs. The researcher recommended segregation of duties, recording of daily incomes and expenses, incorporation of the use of source documents. |
Description: | A research report submitted in partial fulfillment of the requirement for the Award of Bachelor's Degree in Business Administration of Kampala International University (KIU) |
URI: | http://hdl.handle.net/20.500.12306/13973 |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gidudu Godfrey.pdf | Full text | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.