Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/14010
Title: | Factors influencing academic performance of pupils in upper primary: A case study of Mukongoro Sub-County, Kumi District, Uganda |
Authors: | Otaro, Stanslaus |
Keywords: | Academic performance Upper primary Pupils Mukongoro Sub-County Kumi district, Uganda |
Issue Date: | May-2017 |
Publisher: | College of Education, Open & Distance Learning |
Abstract: | This study was to investigate the factors influencing the academic performance of pupils in upper primary schools in Mukongoro Sub-County, Kumi District. The specific Objectives of the study were; to investigate the influence of level of education of parents on performance of pupils in Mukongoro Sub-County primary schools, to investigate the influence of family income on performance of pupils in Mukongoro Sub-County primary schools and to establish the influence of parents marital status on performance of pupils in Mukongoro Sub-County primary schools. The study was conducted in Mukongoro Sub-County, Kumi districr, Uganda. The study area has 17 government primary schools and four of which were selected for the study; Kachaboi, Akadot, Kadami, Kaderina Primary School… |
Description: | A research report submitted to the college of education open distance and e-learning in partial fulfillment of the requirements for the a ward of a degree of bachelor of Primary education of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/14010 |
Appears in Collections: | Bachelor Degree in Primary Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0178.pdf | Full text | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.