Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/2702
Title: | Effects of absenteeism on academic performance in primary schools: a case study of Bungoma, Bumula District |
Authors: | Juma, Charles |
Keywords: | Absenteeism Academic performance Primary schools Bumula District Bungoma |
Issue Date: | Aug-2012 |
Publisher: | Kampala International University, College of Education, Open & Distance Learning |
Abstract: | This study was about the effect of absenteeism of academic performance. It was carried out in Bungoma, Bumula district, between May and June 2012.The research findings and recommendations will be important to the educators, managers, School Management Committees and parents in controlling absenteeism in the primary schools classes which result into poor performance. It will be significant in opening up new avenues for policy makers and Non - Governmental Organizations having interest in the child’s learning. Research methods, techniques and instruments established in the current study may be relevant in the future studies targeting other curriculum areas of early childhood education. The parents who are key players in education of the children will be well informed and sensitized on their roles towards achieving the goal of reducing the gap of absenteeism. |
Description: | A report submitted to the college of open and distance learning in partial fulfillment of the requirement for the award of the degree of bachelor of education, Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/2702 |
Appears in Collections: | Bachelor of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img00884.pdf | Full text | 1.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.