Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/307
Title: | Mobile banking and business performance in selected commercial banks in Kigali, Rwanda |
Authors: | Rurangwa, Alexis |
Keywords: | Mobile banking Business performance Commercial banks |
Issue Date: | Nov-2014 |
Publisher: | Kampala International University |
Abstract: | The study established how mobile banking services impact on the business performance on commercial banks in Rwanda. |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://hdl.handle.net/20.500.12306/307 |
Appears in Collections: | Masters of Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RURANGWA ALEXIS3.pdf | Title and Abstract | 664.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.