Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4476
Title: | Factors affecting immunisation status of children under one year attending immunisation services at Ishaka Adventist Hospital, Bushenyi District |
Authors: | Mutesi, Jamirah |
Keywords: | Immunisation status of children Immunisation services Ishaka adventist hospital Bushenyi District |
Issue Date: | Sep-2017 |
Publisher: | Kampala International University, School of Allied Health Sciences |
Abstract: | General objectives To assess the immunization status and factors affecting it among children under one year attending immunization services at Ishaka Adventist Hospital Bushenyi district. Specific objectives To determine the immunization coverage among children under one year towards the nine vaccine preventable diseases at Ishaka Adventist Hospital Bushenyi district. To determine the socio-demographic, maternal, child and health service factors affecting full immunization status of children under one year at Ishaka Adventist Hospital Bushenyi district. |
Description: | A research report for the award of diploma in Clinical Medicine and Community Health of Kampala International University Western Campus |
URI: | http://hdl.handle.net/20.500.12306/4476 |
Appears in Collections: | Diploma in Clinical Medicine and Community Health(DCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation1.pptx | Full text | 67.01 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.