Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4810
Title: | Factors affecting the utilization of modern family planning services among women of reproductive age (15-49 years old) in Pallisa District |
Authors: | Adroru, Mercy |
Keywords: | Family planning Women of reproductive age Pallisa District |
Issue Date: | Jul-2017 |
Publisher: | Kampala International University. College of Humanities and Social Sciences |
Abstract: | The study was conducted to determine the factors that affect the utilization of modern family planning services among women in reproductive age (15-49years) in Pallisã district, and the objectives that guided the researcher included to establish the proportions of women in reproductive age (15-49 years old) who are utilizing modern family planning services in Pallisa District, assessing maternal related factors that affect utilization of modern family planning services in Pallisa District ,investigating health related factors that affect utilization of modern family planning services in Pallisa District and assessing other factors that affect utilization of modern family planning services in Pallisa District. |
Description: | A research dissertation submitted to the college of humanities and social sciences in partial fulfillment of the requirements for the award of a bachelors degree in social work and social administration of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/4810 |
Appears in Collections: | Bachelors Degree in Social Work and Social Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADRORU MERCY.pdf | Full Text | 4.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.