Bachelor's Degree in Social Sciences
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2007-10; 2007-10 | The impact of UPE on the academic performance in primary schools in Nabweru sub-county Wakiso district | Womunga, Charles; Womunga, Charles |
2003-12 | The effects of domestic violence to the status of women in kisenyi ii parish - Kampala, central division. | Zainab, Dauda |
2008-08 | Problem of Female Genital Mutilation in Narok District – Kenya: A Case Study of Maasai Mara, Narok District | Kassim, Sarah Shamim |
2018-09 | Media strategies and their influence in communicating information on female genital mutilation: a case of Sabiny Community in Kapchorwa District | Daphine Beatrice, Agwang |
2010-05 | The socio-demographic effects of HIV/AIDS on women in Acholi Sub Region | Opio, Kipwola Alice |
2016-09 | Roles of NAADs in promoting and improving household income in Masaka district, Uganda | James, Natuhwera |
2014-10 | An investigation of the role of women’s empowerment on community development in Lokopo sub county, Napak district, Karamoja Region North Eastern Uganda | Nachap, Caroline |
2012-09 | Domestic violence and girl child education in Lira district: a case study of Lira municipality. | Anyii, Moses Omara |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8