Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/7173
Title: | An Information System for A Refugee Camp (Case Study: World Food Program -Pader) |
Authors: | Jemimah, N. Osoro Saul, Ochieng Odira |
Keywords: | Information Systems Refugee Camps |
Issue Date: | Oct-2008 |
Publisher: | Kampala International University, School of Computing and Information Technology |
Abstract: | In business, information systems support business processes and operations. support decision-making. and support competitive strategies. Information system is a system consisting of all the communication channels in an organization. It is comprised of all the components that collect manipulate. and disseminate data or information. It usually includes hardware. software, people. communication systems and the data itself. The information system designed in this project is a stored on a peer-to-peer network. Management information system is preferred my most organization for it serves the function of planning. it assists an organization is management to make decision. It also helps in controlling and monitoring business operation an organization can track its operation whether it is making a profit or loss. |
Description: | A Graduation Project Report Submitted to the School of Computer Studies in Partial Fulfillment for the Award of the Degree of Bachelor of Information Technology of Kampala International University. |
URI: | http://hdl.handle.net/20.500.12306/7173 |
Appears in Collections: | Bachelor’s Degree in Information Technology (BIT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JEMIMAH N. OSORO.pdf | full text | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.