Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/7720
Title: | Factors affecting the effective performance of the universal primary education programme in kenya a case study of katisa primary school in mbitini (Nzaui District) |
Authors: | Muia, Timorthy Muteti |
Keywords: | Universal Primary Education performance Katisa primary school Kenya |
Issue Date: | Nov-2008 |
Publisher: | Kampala International University, College of Education Open and Distance Learning |
Abstract: | The topic is about factors affecting the effective performance of the universal primary education programme in Kenya a case study of katisa primary school in mbitini (nzaui district) The researcher targeted a sample size of 100 respondents which she used to provide the required information to cover the topic of study. |
Description: | A research report submitted to the Institute of Long Distance Studies in partial fulfillment to the award of Bachelor of Education Degree of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/7720 |
Appears in Collections: | Bachelor of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0178.pdf | Full text | 963.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.