Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/7733
Title: | The contribution of electronic banking to the performance of Stanbic Bank: a case study of Stanbic bank, Kampala branch |
Authors: | Mohammed, Mohammed Bomoi |
Keywords: | Electronic Banking Stanbic Bank Uganda Banking Perfomance |
Issue Date: | 2015 |
Publisher: | Kampala International University(KIU) |
URI: | http://hdl.handle.net/20.500.12306/7733 |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0182.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.