Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/9175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Betty, Mirembe | - |
dc.date.accessioned | 2020-07-17T08:56:29Z | - |
dc.date.available | 2020-07-17T08:56:29Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/9175 | - |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University.College Of Economics and Management | en_US |
dc.subject | Budgetary control | en_US |
dc.subject | Accountability | en_US |
dc.subject | Tororo Municipality Uganda | en_US |
dc.title | The effect of budgetary control and effectiveness of accountability in Tororo Municipality Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Business Administration (BBA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mirembe Betty.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.