Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/9501
Title: | Factors influencing girls' performance in science subjects at secondary school level; a case study of Ngara falls secondary school, Wareng district Kenya |
Authors: | Kinuthia, Lilian Njeri |
Keywords: | girls' performance science subjects secondary school Wareng district Kenya |
Issue Date: | Sep-2009 |
Publisher: | Kampala International University, College of Education Open and Distance Learning |
Description: | A research report submitted to the Institute of Open and Distance Learning in partial fulfillment of the requirements for the award of the Bachelors Degree in Education (Arts) of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/9501 |
Appears in Collections: | Bachelor of Arts with Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0002.pdf | Full text | 992.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.