Anaemia among pregnant women: prevalence and Determinants
dc.contributor.author | Emmanuel Ifeanyi Obeagu | |
dc.contributor.author | Chidimma Maureen Chukwueze | |
dc.date.accessioned | 2024-07-22T09:15:52Z | |
dc.date.available | 2024-07-22T09:15:52Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Malarial infection, occupation, urinary tract infection, place of residence and alcohol consumption are associated with anaemia among pregnant women. There is prevalence of anaemia in pregnant women. Anaemia during pregnancy is a public health problem in developed and developing countries. Pregnant women are at risk of developing anaemia due to increased nutrient needs which include iron, folate and Vitamin B12 and haemo-dilution during pregnancy. | |
dc.description.sponsorship | Kampala International University, Uganda | |
dc.identifier.issn | 2992-5460 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/14508 | |
dc.language.iso | en | |
dc.publisher | Newport International Journal Of Research In Medical Sciences | |
dc.title | Anaemia among pregnant women: prevalence and Determinants | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- anaemia-among-pregnant-women-prevalence-and-determinants.pdf
- Size:
- 341.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: