Teachers' attitude towards academic performance of learners with learning difficulties in Kibwezi Division Kibwezi District Kenya
dc.contributor.author | Francis, Muinde Sandu | |
dc.date.accessioned | 2020-07-24T08:58:14Z | |
dc.date.available | 2020-07-24T08:58:14Z | |
dc.date.issued | 2009-12 | |
dc.description | Research study submitted in partial fulfilment of the requirement for the award of degree of bachelor of Education in Special Needs at Kampala International University | en_US |
dc.description.abstract | It is apparently true that learners with learning difficulties range for mild to profound levels. The later is highly noticeable because of the extreme poor performance in exams, however, majority of the learners with learning difficulties drop out from school as a result of pressure from their peer groups aggressive parents and more so adamant teachers who humiliate and force them to repeat same class year after the other. Since this has been the trend in most of the primary schools in Kibwezi Division Kibwezi District, the teachers will read the research and realize the academic havoc they cause to the learners with learning difficulties and at the same time cultivate a positive response when handling them. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/11025 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University.College of Law | en_US |
dc.subject | Teachers | en_US |
dc.subject | Attitude | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Learners | en_US |
dc.title | Teachers' attitude towards academic performance of learners with learning difficulties in Kibwezi Division Kibwezi District Kenya | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Francis Muinde Sandu.pdf
- Size:
- 955.76 KB
- Format:
- Adobe Portable Document Format
- Description: