Evaluation of Some Hematological Parameters in Patients with Diabetes Mellitus Attending Abia State University Teaching Hospital Aba Based on Socio-Demographic Characteristics
dc.contributor.author | Ahiara C. O. | |
dc.contributor.author | Onyeakolam I. F. | |
dc.contributor.author | Nwosu D. C.1, Nwanjo H. U. | |
dc.contributor.author | Chima C. O. | |
dc.contributor.author | Anyanwu G.O. Nwokorie E. A. | |
dc.contributor.author | Anyanwu G.O. Nwokorie E. A. | |
dc.contributor.author | Emmanuel Ifeanyi Obeagu | |
dc.date.accessioned | 2024-12-12T12:30:57Z | |
dc.date.available | 2024-12-12T12:30:57Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The evaluation of lipid profile and some hematological parameters in diabetic patients attending Abia State Teaching Hospital Aba, was carried out. Venous blood samples were collected from 150 participants who gave consent. This comprises 100 diabetic patients as test and 50 healthy subjects as control. The plasma glucose and hemoglobin levels were determined using spectrophotometric methods. Data from this study were analyzed using statistical package for the social sciences (SPSS). Result shows that, platelet (395.44±72.11x109/l), prothrombin time (13.63±0.95secs) levels were higher in study population compared with control (176.18±25.26x109/l, 11.85±0.63secs, respectively) (p<0.05 in each case). The hemoglobin (124.83±15.01g/l) was lower in diabetic patients compared with control (131.66±10.45g/l) (p<0.05). From the findings, management of conditions related to cardiovascular disease, artherosclerotic disease, anemia and stress in diabetics may benefit patients if some hematological parameters are included as part of their routine laboratory investigations. | |
dc.description.sponsorship | Kampala International University | |
dc.identifier.issn | 2550-7931 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/14606 | |
dc.language.iso | en | |
dc.publisher | International Digital Organization for Scientific Research | |
dc.title | Evaluation of Some Hematological Parameters in Patients with Diabetes Mellitus Attending Abia State University Teaching Hospital Aba Based on Socio-Demographic Characteristics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation-of-some-hematological-parameters-in-patients-with-diabetes-mellitus-attending-abia-state-university-teaching-hospital.pdf
- Size:
- 621.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: