Management information system design on human resource management of Kampala International University: design and implementation
dc.contributor.author | Achola, Rose A. | |
dc.date.accessioned | 2018-07-16T08:31:32Z | |
dc.date.available | 2018-07-16T08:31:32Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | The study designed, developed, implemented and determined the effectiveness of the human resource management of KIU, identifies the profile of the respondents in terms of age, gender, and highest educational attainments, number of years in present position and designation, Assessed the existing human resource management systems(EHRMS) at KIU in terms of usability and applicability by academic and non academic staffs, established significant difference in the level of assessment on the EHRMS, between the male and female users, distinguished significant differences in the perceived characteristics of a designed and implemented HRMIS, determined assessment of the users on the Designed human resource management information system (DHRMIS), established significant difference in the level of assessment of the Designed human resource management information system (DHRMIS) between male and female users , distinguished significant difference in the assessment before and after the implementation of the Human resource management information system (HRMIS). Quasi-experimental method was applied Utilizing Sloven’s formula and the sample size of 350 and Purpos ive sampling technique was employed; data were collected from KIU’s 360 academic staffs, 198 non academic staffs, 177 administrators and 5 users of HRMS. Data were analyzed using descriptive statistics and in ferential statistics. The EHRMIS was perceived as being poor (1.85) which implied that there was a room for improvement. Since the Academic; non academic and administrative Staff do not directly interact with the system, their perception did not differ from that of the Users The Designed system was evaluated as satisfactory ( 2.86) as compared to (2.84) a significant change in the HRMIS. The study recommends that, the KIU management requires to put in place new software for DHRMIS to facilitate HR department to effectively manage human resource information and records. | en_US |
dc.identifier.issn | 2224-896X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/392 | |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.relation.ispartofseries | Information and Knowledge Management;[untranslated];;vol. 3 no. 6 [untranslated]; | |
dc.subject | Kampala International University | en_US |
dc.subject | Management information systems | en_US |
dc.subject | Human resource management | en_US |
dc.title | Management information system design on human resource management of Kampala International University: design and implementation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Management informaton systems of Human Resources Anrose Achola.pdf
- Size:
- 423.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: