An update on Iron deficiency anaemia among children with congenital heart disease
dc.contributor.author | Emmanuel Ifeanyi Obeagu | |
dc.contributor.author | Abdalla Hassan Mohamod | |
dc.date.accessioned | 2024-07-23T07:55:32Z | |
dc.date.available | 2024-07-23T07:55:32Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The factors including low iron intake haemolysis, malaria, sickle cell malaria and low education level with the risk factors most likely to cause diet being malaria and sickle cell Red cell distribution width performs well as a screening diagnostic test for identifying iron deficiency anaemia among children with congenital heart disease health works should encourage caregiver to children with CHD to increase on the amount of fruits given to the children. Ministry of health should consider providing iron supplements to children suffering from congenital heart disease. Care givers to children with CHD should be advised to make their children to eat foods rich in iron so as to increase the levels of iron in the body of such children. | |
dc.description.sponsorship | Kampala International University, Uganda. | |
dc.identifier.issn | 2348-5213 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/14520 | |
dc.language.iso | en | |
dc.publisher | International Journal of Current Research in Chemistry And Pharmaceutical Sciences | |
dc.title | An update on Iron deficiency anaemia among children with congenital heart disease | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- an-update-on-iron-deficiency-anaemia-among-children-with-congenital-heart-disease.pdf
- Size:
- 59.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: