The impact of accounting information systems on organization reporting, a case studies of Spear motors, Nakawa Kampala
dc.contributor.author | Waiswa, Sadat | |
dc.date.accessioned | 2020-08-03T06:05:31Z | |
dc.date.available | 2020-08-03T06:05:31Z | |
dc.date.issued | 2017-08 | |
dc.description | A Research Report Submitted to the College Of Economics and Management In Partial Fulfillment Of the Requirements Of the Award Of Bachelors' Degree In Business Administration Of Kampala International University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/12694 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Economics and Management | en_US |
dc.subject | Information systems | en_US |
dc.subject | Organization reporting | en_US |
dc.subject | Spear motors | en_US |
dc.subject | Nakawa Kampala | en_US |
dc.title | The impact of accounting information systems on organization reporting, a case studies of Spear motors, Nakawa Kampala | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: