Design and implementation of free wireless intercom system (Case study: Kampala International University)
dc.contributor.author | Enerst , Edozie | |
dc.date.accessioned | 2019-11-09T07:29:56Z | |
dc.date.available | 2019-11-09T07:29:56Z | |
dc.date.issued | 2019-06 | |
dc.description | Final Year Project Report Submitted to Kampala International University in Partial Fulfillment of the Requirements for the Award of the Degree of Bachelor of Science in Telecommunications Engineering | en_US |
dc.description.abstract | In modern technology, wireless communication is widespread and it started to be used in everyday life, for example, Wireless phone charger, home automation systems, etc. widely use wireless communication. People want smart systems to make their life easy, and I want to discard the cables that limit our mobility. The purpose of this project is to design and implement a free intercom system that uses WIFI in p2p (Peer-to- Peer) or WLAN (Wireless Local Area Network) as a means of communication between mobile phones, computers (soft phones), and IP phones at no cost. The system will allow users to make voice, Video, and text message conversation. As this system uses internet protocol, the voice data can be send easily on the network between sources to destination. The switching method used is packet switching. In this paper it shown how the voice packet data will be send from source to destination using Asterisk based server and WIFI based clients. As the communication is real-time the session initiation protocol (SIP) is used and some parameters such as packet sending and receiving, jitter and bandwidth utilization will be monitored in the server. The design provides a solution that eliminates the use of expensive hard-wired intercoms and Private Automatic Branch Exchange (PABX) by making use of Asterisk and WIFI. Keywords: GSM (phone), IP, WIFI, p2p, WLAN, Asterisk. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/2300 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, School of Engineering and Applied Sciences Department Of Electrical, Telecom and Computer Engineering | en_US |
dc.subject | Design & implementation | en_US |
dc.subject | Free wireless | en_US |
dc.subject | Intercom system | en_US |
dc.title | Design and implementation of free wireless intercom system (Case study: Kampala International University) | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DESIGN AND IMPLEMENTATION OF FREE WIRELESS INTERCOM SYSTEM.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: