The effect of credit policy on the performance of commercial banks in Kenya:
dc.contributor.author | Mohamed, Abdisalam Salat | |
dc.date.accessioned | 2020-07-14T08:03:09Z | |
dc.date.available | 2020-07-14T08:03:09Z | |
dc.date.issued | 2011-03 | |
dc.description | A research dissertation submitted to the school of business and management in partial fulfillment for the award of a Bachelor Degree in Business Administration of Kampala International University Kampala-Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/7920 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Economics and Management | en_US |
dc.subject | Credit policy | en_US |
dc.subject | Performance | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | Kenya | en_US |
dc.title | The effect of credit policy on the performance of commercial banks in Kenya: | en_US |
dc.title.alternative | a case study of Barclays bank, Garissa Branch-Garissa District North-Eastern Province of Kenya | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- img-0154uploaded.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description: