Descriptive analysis of heavy metals content of beef from eastern Uganda and their safety for public consumption
dc.contributor.author | Keneth, Iceland | |
dc.contributor.author | Kasozi, Yunusu | |
dc.contributor.author | Hamira, Gerald | |
dc.contributor.author | Zirintunda, Khalaf F. | |
dc.contributor.author | Alsharif, Farag M.A. | |
dc.contributor.author | Altalbawy, Justine | |
dc.contributor.author | Ekou, Andrew | |
dc.contributor.author | Tamale, Kevin | |
dc.contributor.author | Matama, Fred | |
dc.contributor.author | Ssempijja, Robert | |
dc.contributor.author | Muyinda, Francis | |
dc.contributor.author | Kawooya, Pius | |
dc.contributor.author | Theophilus, Hellen | |
dc.contributor.author | Kisakye, Paul | |
dc.contributor.author | Bogere, Henry | |
dc.contributor.author | Matovu, Leonard | |
dc.contributor.author | Omadang, Patrick | |
dc.contributor.author | Etiang, Joseph | |
dc.contributor.author | Mbogua, John Ochieng | |
dc.contributor.author | Juma, Lawrence | |
dc.contributor.author | Obado Osuwat, Regan | |
dc.contributor.author | Mujinya, Gaber | |
dc.contributor.author | El-Saber, Batiha | |
dc.contributor.author | Ochan, Otim | |
dc.date.accessioned | 2023-03-01T09:37:24Z | |
dc.date.available | 2023-03-01T09:37:24Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | In this study, we initiated an effort to generate information about beef safety in Uganda. Our entry point was to assess by atomic absorption spectrophotometry the levels of essential elements copper (Cu), cobalt (Co), iron (Fe) and zinc (Zn), and non-essential elements lead (Pb), chromium (Cr), nickel (Ni), and cadmium (Cd) in 40 beef samples collected from within and around Soroti (Uganda). The information was used to evaluate the safety of consuming such beef against the World Health Organization (WHO) limits. The latter was accomplished by (i) estimating the daily intake (EDI) of each metal in the study area, (ii) modeling the non-cancer health risk using the target hazard quotient (THQ) and (iii) modeling the cancer risk using the incremental lifetime cancer risk (ILCR). The study finds that the mean concentrations (±95% CI) and EDI were in the order of Fe > Zn > Cr > Ni > Pb > Co > Cu > Cd. Cancer risk was found to be due to Ni > Cr > Cd > Pb and significantly higher in children than adults. The latter particularly demonstrates the importance of Ni poisoning in the study area. Overall, while essential elements in our beef samples were below WHO limits (hence no health risks), non-essential elements had high health and cancer risks due to higher levels of Cr and N | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/14205 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University | en_US |
dc.subject | Heavy metals, | en_US |
dc.subject | Food hygiene, | en_US |
dc.subject | food safety | en_US |
dc.subject | Uganda | en_US |
dc.subject | Beef industry | en_US |
dc.title | Descriptive analysis of heavy metals content of beef from eastern Uganda and their safety for public consumption | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 290_descriptive-analysis-of-heavy-metals-content-of-beef-from-eastern-uganda-and-their-safety-for-public-consumption.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: