The contribution of women emancipation to socio-economic development in Uganda: A case study of Kanungu district
dc.contributor.author | Ankunda, Mariam | |
dc.date.accessioned | 2020-08-10T08:43:00Z | |
dc.date.available | 2020-08-10T08:43:00Z | |
dc.date.issued | 2014-10 | |
dc.description | A research report submitted to the College of Humanities and Social Science in partial fulfillment of the requirements for the award of a Bachelor's Degree of Social Work and Social Administration of Kampala International University | en_US |
dc.description.abstract | The research on "the contribution of women emancipation to the socio-economic development" was carried out in Kanungu district, central region Uganda. The research involved 100 respondents, of which 61% were women. The research was however guided by research objectives. Objective one sought to find out how women emancipation brought socio-economic development in Kanungu district, Uganda. It was however found that; increase in women representation, increased women employment, increased investments, education of women, and wide tax base. Research objective two sought to find out the causes of women marginalization in it was found that; lack of education, traditional belief of women inferiority, dominance by men, and Poor government policy on women were the responses given by the respondents. be promoted to foster socio-economic change in it was found that; civic Research objective three sought to find out how women emancipation can education, gender balance in employment, offer free education to women and enact tougher laws on women's rights abuse were the responses given by the respondents. The researcher concluded that women's emancipation be give priority in all levels in since it is key to socio-economic development. Recommendations were then made after presenting and interpreting the data. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/13995 | |
dc.language.iso | en | en_US |
dc.publisher | College of Humanities and Social Sciences | en_US |
dc.subject | Women emancipation | en_US |
dc.subject | Socio-economic development | en_US |
dc.subject | Kanungu district, Uganda | en_US |
dc.title | The contribution of women emancipation to socio-economic development in Uganda: A case study of Kanungu district | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- img-0160.pdf
- Size:
- 12.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text