Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 797
Issue Date | Title | Author(s) |
2010-05; 2010-05 | The impact of free primary education on performance of Kenya schools: case study of primary schools in Owimbi zone, Madiany division, Raried district-Kenya | Kitur, Jepkemboi Jane; Kitur, Jepkemboi Jane |
2009-11 | Impact of financial services association of Rongo on small scale enterprise performance in Rongo, Rongo District Kenya | Ongaro, Moses Otieno |
2009-11 | Why students perform poorly in chemistry as a subject in Kiambu East District Kenya | Wanjiru, Prisca |
2010-11 | Play and its effects on early childhood education: acase study of Kimama Primary School, Kimana Division, Loitoktok District, Kenya. | Koisenke, Seleyian; Jane |
2009-08 | Effects of gender on academic performance in Kenya public secondary schools: a case study of Tharaka district public secondary schools | Gitonga Mwenda, Stephen |
2010-08 | Effects of HIV/AIDs on academic performance in selected primary schools in Ang'urai zone, Ang'urai division, Teso north district, Kenya | Opagala Jakait, Arnold |
2010-05 | Impact of strikes on secondary schools' students’ performance in Hanang district a case study of Endasack and Nangwa secondary schools | Alpha, Dally |
2009-12 | Factors affecting girl’s education in selected primary schools of Soyoi Zone west Pokot District, Kenya | Leah, Tanui Jepkemboi |
2009-11 | Influence of guidance and counselling on academic performance of visually impaired children in Chogoria/ Murugi Zone Maara District Kenya | Eustace, N Kenneth |
2011-08 | Socio-economic influences on academic performance of pupils in selected primary schools of burinda zone, Butula district- Kenya | Prisca, N. Ouma |
2009-01 | The Effects of Guidance and Counseling as an Alternative to Canning on Secondary Schools' Discipline: A Case Study of Kasipul Division Rachuonyo District-Kenya. | Achieng M., Lilian |
2010-11 | Free primary education: | Naomi, Chepkorir |
2009-04 | Teachers' attitudes towards teaching pupils with learning disabilities in schools under free primary education (FPE) in Kericho District-Waldai Zone-Kenya | Kariu, Simon N. |
2011-09 | The effect of teaching methods on the performance of the pupils in science subject in Kitgum district the case of lagoro sub-county. | Akena, Maxmillan Olaa |
2018-11 | An investigation into factors affecting performance of social studies in primary schools in Busaba Sub-County, Butaleja District | Hamba, Godfrey |
2010-08 | Teachers' attitudes towards teaching learners who are mentally retarded in Tambach division Keiyo district | Koech Kurgat, Ernest |
2009-12 | Teacher motivation and how it affects the academic performance of students in Kesses Division, Wareng District Kenya | Grace, Kiptanui Jerotich |
2009-08 | Effects of Time Management on Primary Schools' Performance in Kosirai Division, Nandi North, Kenya. | Kosgei, Rebecca |
2010-11 | Environment and academic performance of physically handicapped learners in regular schools of Rongo division, Rongo district Kenya. | James, Ngare Oliecha |
2011-04 | Hindrances to quality education in inclusive setting in public primary schools: a case study of Sabatia South Zone, Sabatia Division Sabatia District | Sangili, Hellen M. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 797