Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 183
Issue Date | Title | Author(s) |
2010-01 | Causes of poor academic performance among pupils within selected primary schools in Masinga division, Yatta district, Kenya | Mulilya, Mutyeia |
2017-05 | Perceived Causes of Negative Attitude Of pupils attitudes towards Social Studies In Selected Primary Schools in Malera Sub-County Bukedea District | Opeede, Abraham |
2017-10 | Parents Attitude towards the Universal Primary Education in Tororo municipality | Nyaketcho, Hope Milly |
2017-11 | The impact of head teachers' supervision on staff performance in primary schools in Kwapa Sub-County Tororo District | Lucy, Akurut |
2009-09 | Factors affecting work motivation in selected primary schools of Chepkoiiuo Division, Keiyo District Kenya | Sauna, J Bartilol |
2014-09 | The impact of co-curricular activities and socialization of pupils on academic performance in some sampled primary schools in Alito Sub-County Kole District | Obua, George |
2010-04 | Socio-Economic Variables and Learners' Academic Performance: A case study of Selected Primary Schools in Gatondo Zone, Wanjohi Division, Kipipiri District. | Kiragu, Pauline Nyawira |
2010-11 | An inquiry into the social effects of HIV/AIDS in Maasai Community: a case study for Moduli District, Makuyuni Sub County | Bertha, Pantaleo |
2009-12 | The attitudes of teachers in regular primary schools towards the education for the physically handicapped: a case study of Kyangwithya Division of Kitui District Kenya | Zainab, Mohamed |
2010-11 | Gender and academic performance of pupils in sciences in selected primary schools in Makindye East Sub Division, Kampala district Uganda | Makuma, Peter David |
2009-06 | Factors affecting the teaching of Kenyan traditional dances in primary schools of Dandora zone, Nairobi east district | Njuki, Florence Njeri |
2009-09 | Causes of school dropouts in primary schools of wakiso Sub-County in Busiro County (Wakiso District) | Yusufu, Ssebyala |
2016-11 | The effects of head teacher’s channels of communication on information flow in primary schools in Petete Sub-County Palisa District | Opio, David Ariebi |
2017-04 | Actors contributing to poor performance of science subjects in public primary schools, | Higenyi, Fred Wabuyu |
2010 | Autism among pupils in inclusive primary schools, issues and challenges. a case of Kibulgen Zone, Eldoret West District in Kenya | Kinei, Priscillah |
2010-12 | The impact of socio-economic factors on academic performance of pupils in Kaptagat division, Eldoret East disrict, rift valley Province Kenya | Limo, Jelagat Mary |
2009-09 | The impact of socio-economic factors on academic performance of pupils in East Kabras Division, Kakamega North Disrict Kenya. | Wanjila, Jonathan Muyekho |
2010-12 | Visual impairments and learning in an inclusive educational setting: a case of selected primary schools in Kamasian zone Kipkelion division, Kipkelion district of Rift Valley Province-Kenya | Towett Koech, Samuel |
2010-08 | Effects of drug and substance abuse on academic performance of primary pupils in Yala division, Gem district-Kenya | Apondi Odhiambo, Sarah |
2010-04 | Play and its effects on early childhood education: a case study of Saramek 'B' primary school, Belgut division, Kerichodistrict, Kenya. | Anyumba, Esther Achieng |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 183