The impact of practicals on the performance of science students in Amuria District. a case study of Morungatuny sub county
dc.contributor.author | Odyek, Bosco | |
dc.date.accessioned | 2019-12-17T08:44:04Z | |
dc.date.available | 2019-12-17T08:44:04Z | |
dc.date.issued | 2012-10 | |
dc.description | A research report submitted to faculty of education as a partial fulfillment of the requirement for the award of a Bachelor Degree of Secondary Education of Kampala International University | en_US |
dc.description.abstract | The study focused on science as a purely practical subject and the impact of practicals on the performance of science students. the study went ahead to point out why students failed to succeed in practical subjects and spelt out that lack of practical skills, lack of qualified teachers among others as the major hindrance to the performance of science students in Amuria District. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/5405 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Education, Open and Distance Learning | en_US |
dc.subject | Impact of practicals | en_US |
dc.subject | Performance of science students | en_US |
dc.subject | Amuria District | en_US |
dc.title | The impact of practicals on the performance of science students in Amuria District. a case study of Morungatuny sub county | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- img04259.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text